Katherine Glenday | Relationalities
Katherine Glenday | Relationalities
04.29.2021 - 06.29.2021
This exhibition explores a new body of work by South African ceramicist Katherine Glenday, incorporating autobiographical elements from the artist’s ancestry dating back to the 18th-century Dutch trade of Chinese porcelain. The pieces on view highlight Glenday’s unwavering exploration of the porcelain's range of expressive qualities; a material and its related techniques, she has honed over forty years.
The centerpiece of the exhibition consists of an ensemble of dynamic vessels that embrace the delicate nature of the porcelain through intended imperfection, fixing in time movement, embodying the notions of spontaneity and chance. Placed in a continuum, each vessel is a part of a greater expression, within which, the light-pierced, soft porcelain skin and the negative space provide a meditative landscape. This installation draws inspiration from the artist's ancestry’s seafaring porcelain trade.
Relationalities conceptually arises from imagined encounters with the artist's ancestor, Abraham de Smidt, who worked as a second mate on the Dutch East India ship, the Middleburg. His ship transported Chinese porcelain past the Cape of Good Hope. In 1788, the English, then at war with the Dutch, scuttled the ship and sunk it off the coast. De Smidt rowed ashore and settled in Cape Town, South Africa where his ancestor, Glenday, as a consequence, lives and works today. The tale of the Middleburg and her ancestors' arrival to the continent has been a source of inspiration and reckoning for the artist.
Through her material engagement with clay artifacts from that wreck, the artist has been able to compare and contrast social histories through conversation and imagination. Today she wrestles with the colonizing implications of her forebearer’s histories while simultaneously relating her intimacy with porcelain through the lens of her ancestor’s more ancient relationship to the origins of the matter.
Katherine Glenday Collection
GLENDAY SUGAR BOWL
KG 190155
KG 210410
KG 220727
KG 220729
KG 220740
KG 221102
KG | 190101
KG | 190103
KG | 190105
KG | 190109
KG | 190110
KG | 190116
KG | 190118
KG | 190123
KG | 190124
KG | 190138
KG | 19014
KG | 190140
KG | 190141
KG | 190143
KG | 190144
KG | 190145
KG | 190151
KG | 190154
KG | 191201
KG | 191202
KG | 191203
KG | 191204
KG | 191205
KG | 191206
KG | 191207
KG | 191208
KG | 191209
KG | 191210
KG | 191211
KG | 191212
KG | 191213
KG | 191214
KG | 191215
KG | 191216
KG | 191217
KG | 191218
KG | 191219
KG | 191220
KG | 191221
KG | 191222
KG | 191223
KG | 191225
KG | 191226
KG | 191228
KG | 191229
KG | 191230
KG | 210401
KG | 210402
KG | 210403
KG | 210404
KG | 210405
KG | 210406
KG | 210407
KG | 210408
KG | 210409
KG | 210411
KG | 210412
KG | 210413
KG | 210415
KG | 210416
KG | 210417
KG | 210418
KG | 210419
KG | 210420
KG | 210421
KG | 210424
KG | 210425
KG | 210426
KG | 210427
KG | 210428
KG | 210430
KG | 210431
KG | 210432
KG | 210433
KG | 210435
KG | 210901
KG | 210902
KG | 210903
KG | 210904
KG | 220701
KG | 220702
KG | 220703
KG | 220704
KG | 220705
KG | 220706
KG | 220707
KG | 220708
KG | 220709
KG | 220710
KG | 220711
KG | 220712
KG | 220713
KG | 220714
KG | 220715
KG | 220716
KG | 220717
KG | 220718
KG | 220719
KG | 220720
KG | 220721
KG | 220722
KG | 220723
KG | 220724
KG | 220725
KG | 220726
KG | 220728
KG | 220730
KG | 220731
KG | 220733
KG | 220735
KG | 220736
KG | 220737
KG | 220738
KG | 220739
KG | 220801
KG | 220802
KG | 220803
KG | 220804
KG | 220805
KG | 220806
KG | 220807
KG | 221101
KG | 221103
KG | 221104
KG | 221105
KG | 221106
KG | 221107
KG | 221108
KG | 221109
KG | 221110
KG | 221111
KG | 230401
KG | 230402
KG | 230403
KG | 230404
KG | 230405
KG | 230406
KG | 230407
KG | 230408
KG | 230409
KG | 230410
KG | 230411
KG | 230412
KG | 230413
KG | 230414
KG | 230415
KG | 230416
KG | 230417
KG | 230418
KG | 230419
KG | 230420
KG | 230421
KG | 230422
KG | 230423
KG | 230424
KG | 230425
KG | 230426
KG | 230427
KG | 230428
KG | 230429
KG | 230430
KG | 230431
KG | 230432
KG | 230433
KG | 230434
KG | 230435
KG | 230436
KG | 230437
KG | 230438
KG | 230439
KG | 231103
KG | 231104
KG | 231105
KG | 231108
KG | 231109
KG | 231120
KG | 231121
KG | 231123
KG | 231135
KG | 231147
KG | 231148
KG | 231156
KG | 231157
KG | 231160
KG | 231161
KG | 231166
KG | 231167
KG | 231173
KG | 231174
KG | 231179
KG | 231180
KG | 231186
KG | B05
KG | DRIPS
THE LIGHT FORGE
Vessel Ensemble IX
Vessel Ensemble V
Vessel Ensemble VII
Vessel Ensemble VIII
Vessel Ensemble X
Vessel Ensemble XI
Vessel Ensemble XII
Vessel Ensemble XIII
Vessel Ensemble XIV
Vessel Ensemble XIX
Vessel Ensemble XV
Vessel Ensemble XVI
Vessel Ensemble XVII
Vessel Ensemble XVIII
Vessel Ensemble XX
Vessel Ensemble XXI
Vessel Ensemble XXII
Vessel Ensemble XXIV
Vessel Ensemble XXV
Vessel Ensemble XXVI