KATHERINE GLENDAY
KATHERINE GLENDAY
08.09.2022 - 09.22.2022
Les Ateliers Courbet is pleased to have once again worked with South African ceramicist, Katherine Glenday, to bring a fresh ensemble of porcelain vessels to the New York gallery. While Glenday is known for her exploration of white, soft bisque porcelain's translucence, she has always engaged with color and the use of subtle pigment in her work with clay bodies. This exhibition highlights Glenday's continued exploration of color and pigmentation, and her introduction of darker porcelain to her ceramic repertoire.
After forty years of working with porcelain Katherine Glenday explains that the material has accompanied her along her artistic journey, as well as her personal experiences. Each vessel reflects a unique set of circumstances, elevated by masterful and nuanced technique. She states that "grief" was what inspired her to work with darker clays beginning in 2020. Glenday found the black clay vessels to be meditative, grounding, and comforting. Absorbing and reflecting light much differently than white porcelain might, the darker vessels highlight the intensity of color and the pigments employed.
Considering her vessels to be "canvases in movement," Katherine Glenday balances the approach of both a painter and ceramicist as she explores the materiality and matter through an "alchemical creative process." For her new work with darker clay bodies and explorative firing temperatures, she made the decision to keep the form of the vessel relatively homogenous, lending more emphasis to the surfaces and pigments.
Katherine Glenday has found freedom in softer surfaces and lower firing temperatures. This exploration has captured a "chalky, nuanced light that seems to wrap softly around the vessels. They invoke feelings of landscapes and distant horizon-lines and contribute to a broader conversation in the history of art. They resonate with explorations of color by other masters, "from European old masters to Rothko's abstract investigation of soft dusty colors."
GLENDAY SUGAR BOWL
KG 190155
KG 210410
KG 220727
KG 220729
KG 220740
KG 221102
KG | 190101
KG | 190103
KG | 190105
KG | 190109
KG | 190110
KG | 190116
KG | 190118
KG | 190123
KG | 190124
KG | 190138
KG | 19014
KG | 190140
KG | 190141
KG | 190143
KG | 190144
KG | 190145
KG | 190151
KG | 190154
KG | 191201
KG | 191202
KG | 191203
KG | 191204
KG | 191205
KG | 191206
KG | 191207
KG | 191208
KG | 191209
KG | 191210
KG | 191211
KG | 191212
KG | 191213
KG | 191214
KG | 191215
KG | 191216
KG | 191217
KG | 191218
KG | 191219
KG | 191220
KG | 191221
KG | 191222
KG | 191223
KG | 191225
KG | 191226
KG | 191228
KG | 191229
KG | 191230
KG | 210401
KG | 210402
KG | 210403
KG | 210404
KG | 210405
KG | 210406
KG | 210407
KG | 210408
KG | 210409
KG | 210411
KG | 210412
KG | 210413
KG | 210415
KG | 210416
KG | 210417
KG | 210418
KG | 210419
KG | 210420
KG | 210421
KG | 210424
KG | 210425
KG | 210426
KG | 210427
KG | 210428
KG | 210430
KG | 210431
KG | 210432
KG | 210433
KG | 210435
KG | 210901
KG | 210902
KG | 210903
KG | 210904
KG | 220701
KG | 220702
KG | 220703
KG | 220704
KG | 220705
KG | 220706
KG | 220707
KG | 220708
KG | 220709
KG | 220710
KG | 220711
KG | 220712
KG | 220713
KG | 220714
KG | 220715
KG | 220716
KG | 220717
KG | 220718
KG | 220719
KG | 220720
KG | 220721
KG | 220722
KG | 220723
KG | 220724
KG | 220725
KG | 220726
KG | 220728
KG | 220730
KG | 220731
KG | 220733
KG | 220735
KG | 220736
KG | 220737
KG | 220738
KG | 220739
KG | 220801
KG | 220802
KG | 220803
KG | 220804
KG | 220805
KG | 220806
KG | 220807
KG | 221101
KG | 221103
KG | 221104
KG | 221105
KG | 221106
KG | 221107
KG | 221108
KG | 221109
KG | 221110
KG | 221111
KG | 230401
KG | 230402
KG | 230403
KG | 230404
KG | 230405
KG | 230406
KG | 230407
KG | 230408
KG | 230409
KG | 230410
KG | 230411
KG | 230412
KG | 230413
KG | 230414
KG | 230415
KG | 230416
KG | 230417
KG | 230418
KG | 230419
KG | 230420
KG | 230421
KG | 230422
KG | 230423
KG | 230424
KG | 230425
KG | 230426
KG | 230427
KG | 230428
KG | 230429
KG | 230430
KG | 230431
KG | 230432
KG | 230433
KG | 230434
KG | 230435
KG | 230436
KG | 230437
KG | 230438
KG | 230439
KG | 231103
KG | 231104
KG | 231105
KG | 231108
KG | 231109
KG | 231120
KG | 231121
KG | 231123
KG | 231135
KG | 231147
KG | 231148
KG | 231156
KG | 231157
KG | 231160
KG | 231161
KG | 231166
KG | 231167
KG | 231173
KG | 231174
KG | 231179
KG | 231180
KG | 231186
KG | B05
KG | DRIPS
THE LIGHT FORGE
Vessel Ensemble IX
Vessel Ensemble V
Vessel Ensemble VII
Vessel Ensemble VIII
Vessel Ensemble X
Vessel Ensemble XI
Vessel Ensemble XII
Vessel Ensemble XIII
Vessel Ensemble XIV
Vessel Ensemble XIX
Vessel Ensemble XV
Vessel Ensemble XVI
Vessel Ensemble XVII
Vessel Ensemble XVIII
Vessel Ensemble XX
Vessel Ensemble XXI
Vessel Ensemble XXII
Vessel Ensemble XXIV
Vessel Ensemble XXV
Vessel Ensemble XXVI